Model | Portable 50G model |
---|---|
Model Number | SYU-50G-HPP(Base Unit SYX-P-CB-50G-1) |
Capture Spec
1GbECapture Port | 1G SFP ×4 |
---|---|
10GbECapture Port | 10G SFP+ ×4 |
25GbECapture Port | 25G SFP+×4 |
40GbECapture Port | ― |
100GbECapture Port | ― |
I/F | 25GBASE-SR/LR/LR-BiDi,10G BASE-T/SR/LR/ER, 1000 BASE-T/SX/LX |
Performance | 50Gbps |
Time stamp resolution | 1ns |
Storage size | 38TB |
Scalability | ― |
RAID | ― |
Feature
Capture Filter Support | ○ |
---|---|
Packet Slice Support | ○ |
PacketReplayer | ○(Option) |
PTP/1PPS syncronization | ○ |
System Spec
CPU | Intel® Xeon® Silver 4112 |
---|---|
Network Port | 10G BASE-T ×2 |
OS | Ubuntu |
System Configuration | Portable |
Operating Environment(Temperature/Humidity) | 10-35℃/8%-85%(Without dew condensation) |
Power Supply | 400W(100-240VAC) |
Weight (kg) | 9.0 |
Dimension Hx Wx D(cm) | 25.4 × 38.1 × 17.8 |